Property Attributes
- MLS#10855957
- TypeSingle Family
- Listing Status Active
- CountyChattooga
- CitySummerville
- NeighborhoodKNOLLWOOD
- Zip30747
- StyleBrick 4 Side, Ranch
- Year Built1970
- Taxes$ 2347
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size2.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Only 2nd owner of this home since new in 1970. Major upgrades in recent years including the unbelievable kitchen with solid surface counters, new cabinets, stainless appliances, gas cooktop with pot filler and the fridge stays. All of the home had new hardwood floors and new double pane windows installed. Both bathrooms have updated large walk in tile showers. The roof is approximately 12 years old. There was an on demand water heater installed about 7 years ago. The HVAC system is approximately 6 years old. Sun room on the back of the home which leads out to a large fenced back yard with an above ground pool. This home has 2.14 +/- acres all cleared with awesome hardwood shade trees remaining. You will also find a nice gazebo to relax in. Storage galore with the many out buildings. The workshop is 23x24, there's a large metal building behind the shop that is 36x14 plus an 8x24 storage building. Plenty of parking with a 2 car garage and 2 carports. This place has so much to offer!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Massey Elementary School | Summerville Middle School | Chattooga High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $349,900 |
| 10/29/2026 | 1$345,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 1970 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Walk To Schools |
| Accessibility | Accessible Approach with Ramp,Accessible Full Bath,Shower Access Wheelchair |
| County | Chattooga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | KNOLLWOOD |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS gets you there but it brings up the road as Red Oak Court instead of Road. |
| High School | Chattooga |
| City | Summerville |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Carport Y/N | true |
| Elementary School | Massey |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2347 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Summerville |
| Property Condition | Resale |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9227294&version=unbranded& |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1653 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,Carport,Storage,Attached,Detached,RV Access/Parking,Boat |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2.2 |
| Foundation Details | Block |
| Building Area Total | 1653 |
| Lot Size Acres | 2.2 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be