Property Attributes
- MLS#10877088
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodSugar Crossing
- Zip30518
- StyleTraditional
- Year Built1997
- Taxes$ 4554
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this amazing 3-bedroom, 2.5-bathroom home with a potential 4th bedroom in the basement! Incredible value at $395,000 with NO HOA. This move-in ready home is located in the highly desirable Lanier High School district, tucked away at the back of a quiet cul-de-sac on a large, fenced lot. The cozy, light-filled living area flows seamlessly into an updated kitchen white cabinetry, and a cheerful breakfast nook - perfect for morning coffee overlooking the private backyard. Upstairs features a spacious master bedroom , plus 2 additional bedrooms and a partialy renovated hall bathroom. The daylight, partialy finished basement offers exterior access and provides strong expansion potential or abundant storage. Conveniently located in a pocket of Buford/Sugar Hill, this home is just minutes away from the Mall of Georgia.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sugar Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Sycamore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4554 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Partial,Unfinished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be